Milestones
2005
date | news | strategy |
---|---|---|
December 2005 | Gordian Capital Singapore Private Limited established |
2006
date | news | strategy |
---|---|---|
February 2006 | Brown Brothers Harriman mandate | Japan small cap – long only |
April 2006 | Tengu Japan Fund launched | Japan Long Short |
August 2006 | Josho Fund launched | Long Short quantitative |
2007
date | news | strategy |
---|---|---|
August 2007 | Bonsai Microcap trust launched | Japan micro cap – long only |
September 2007 | AMP Future Directions Fund mandate | Japan long only small cap |
December 2007 | Prestwick Trust launched | Global focused Fund of Funds |
December 2007 | Gordian Capital joins AIMA |
2008
date | news | strategy |
---|---|---|
March 2008 | GOAUT flow through structure launched | Asia long short |
2009
date | news | strategy |
---|---|---|
June 2009 | Due to continued expansion Gordian Capital moves office | |
July 2009 | New Era Trust launched | Global focused Fund of Funds |
July 2009 | DBP Cayman Investment Trust launched | Asset backed securities |
August 2009 | Global SuperStar Trust launched | Global focused Fund of Funds |
November 2009 | Asian RisingStar Trust launched | Asian focused Fund of Funds |
2010
date | news | strategy |
---|---|---|
April 2010 | Atom Japan Alpha Fund launched | Japanese event driven/long short |
May 2010 | Start22 Fund launched | Japanese long short fund |
December 2010 | Dynamic Fund launched | Global macro |
2011
date | news | strategy |
---|---|---|
March 2011 | Topaz Fund launched | Asset backed securities |
April 2011 | Carnico Japan Fund launched | Japan long short |
May 2011 | Due to continued expansion Gordian Capital moves to a new office | |
September 2011 | Solidus Asian Long Short Fund launched | Pan Asian long short fund |
October 2011 | Khan Mongolia Equity Fund launched | Long only Mongolian equities |
December 2011 | CTA Series Trust launched | Fund of CTA managed accounts |
2012
date | news | strategy |
---|---|---|
February 2012 | Shin-Ka Fund launched | Japan long short |
April 2012 | Japan Multi Strategy Equity Fund launched | Fund of Japanese alternative strategies |
September 2012 | OK Fund launched | Japan long short |
2013
date | news | strategy |
---|---|---|
May 2013 | Choi Falcon Asia Fund launched | Pan Asian long short |
May 2013 | Managed Account launched | Japan long short |
June 2013 | Alltus Global Japan Fund launched | Japan long short |
August 2013 | Kelly Investment Fund launched | Global macro |
December 2013 | Hibiki Fund launched | Fund of global hedge funds |
December 2013 | Grid Japan Fund launched | Japan long short |
2014
date | news | strategy |
---|---|---|
March 2014 | Tidal Japan Fund launched | Japan long short |
March 12 2014 | Gordian Capital receives Capital Markets Services License from the MAS | |
June 2014 | Japan Pure Alpha Fund launched | Japan long short |
July 2014 | Due to continued expansion Gordian Capital moves to a new office | |
December 2014 | Absolute Fund launched | Global macro |
2015
date | news | strategy |
---|---|---|
April 2015 | BC Fund launched | Real estate |
May 2015 | Amber Japan Fund launched | Japan long short |
May 2015 | Managed Account launched | Japan long short |
May 2015 | BEENEXT Fund launched | Venture Capital |
August 2015 | Qualgro ASEAN Fund I launched | Venture Capital |
2016
date | news | strategy |
---|---|---|
February 2016 | CE PRIVATE CREDIT Fund launched | Global P2P credit |
July 2016 | Gordian Capital files with US SEC as an Exempt Private Fund Advisor | |
July 2016 | Gordian Capital Japan established | |
September 2016 | Kainon Fund launched | Japanese futures |
December 2016 | GNY Asia Fund launched | Asia Long Short |
2017
date | news | strategy |
---|---|---|
February 2017 | CIT Fund launched | Venture Capital |
February 2017 | Quadratus Fund (Luxembourg UCITS) launched | Global Macro |
March 2017 | Kaizen Private Equity II Fund launched | Private Equity |
March 2017 | Gordian Capital Australia (Pty) Ltd established | |
May 2017 | QUALGRO Fund successfully spins off the Gordian Capital platform | Venture Capital |
June 2017 | BEENEXT Fund successfully spins off the Gordian Capital platform | Venture Capital |
July 2017 | AG Funds launched | Asian Real Estate |
August 2017 | Managed Account Launched | Japan Long Short |
August 2017 | CE PRIVATE CREDIT FUND II Launched | Global P2P Credit |
August 2017 | Sunrise Institution Fund Launched | Global Macro |
October 2017 | Greater China Equity Market Neutral Fund launched | Asia Long Short |
2018
date | news | strategy |
---|---|---|
March 2018 | FIL Fund Launched | Private Equity |
April 2018 | Gordian Capital Opens Shanghai Representative Office | |
October 2018 | Tribay Capital Private Equity Asia Fund Launched | Private Equity |
October 2018 | DMI Income Fund Launched | Private Equity |
December 2018 | Managed Account Launched | US Absolute Return |